
|
Monday - Friday
|
Fees | |
|
18 Holes w/ Cart
|
$29.99 | |
| 9 Holes w/ Cart | $25.99 | |
| Senior, Military, Police, Fire, Teacher 18 Holes w/Cart | $29.99 | |
| Senior, Military, Police, Fire, Teacher 18 Holes Walk | $15.80 | |
| Junior 18 Holes | $15.00 | |
| Twilight (After 1pm) w/Cart | $20.00 | |
| 18 Holes Walking | $19.14 | |
| 9 Holes Walking | $13.50 | |
| Cart Fee | $17.00 | |
| *Senior rate is considered 55 and older. | ||
| Saturday - Sunday | Fees | |
| 18 Holes w/ Cart | $29.99 | |
| 9 Holes w/ Cart | $29.12 | |
| Senior, Military, Police, Fire, Teacher 18 Holes w/ Cart | $29.99 | |
| Senior, Military, Police, Fire, Teacher 18 Holes Walking | $19.14 | |
| Junior 18 Holes | $15.00 | |
| Twilight (After 1pm) w/Cart | $25.00 | |
| 18 Holes Walking | $24.10 | |
| 9 Holes Walking | $17.00 | |
| Cart Fee | $17.00 | |
| Driving_Range | Fees | |
| Small Bucket | $5.00 | |
| Large Bucket | $8.00 | |
© 2012 The hawk Golf Club | 10101 Rebecca Creek Road | Spring Branch, TX 78070 | (888) 354-4913
Designed and Hosted by 1-2-1 Marketing